













Property Attributes
- MLS#13860484
- TypeSingle Family
- CountyTARRANT
- CityHaslet
- AreaHASLET-ALLIANCE AIRPORT
- NeighborhoodWellington
- Zip76052
- StyleTraditional
- Price$ 269,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2041
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
RE/MAX ProAdvantage
Property Description
Beazer Homes Sales Event! Huge Savings!! The Millbrook floor plan in the community of Wellington. Northwest ISD! This spacious one story home has 4 beds 2 baths, study, dining room, covered patio and fireplace. The open kitchen features quartz counters, gray cabinets, island and breakfast area. Master bedroom large walk in closet and master bathroom has a separate soaking tub and shower. Move In NOW
Elementary School | Middle School | High School |
---|---|---|
Carl E. Schluter Elementary School | Chisholmtr Middle School | Eaton High School |
Price History | |
---|---|
6/12/2018 | Listed $313,303 |
7/12/2018 | 3% - $305,000 |
8/3/2018 | 2% - $299,000 |
10/8/2018 | 2% - $295,000 |
11/2/2018 | 2% - $289,990 |
11/16/2018 | 4% - $279,990 |
2/15/2019 | 4% - $269,990 |
General Features
Association Fee Frequency | Annual |
Bathrooms | 2.00 |
Block | 11 |
Energy Saving Features | 16+ SEER AC, Double Pane Windows, Low E Windows, Radiant Barrier |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 625 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Northwest ISD |
School Name | Eaton |
School Name | Carl E. Schluter |
Stories | 1 |
Sub Area | HASLET/ALLIANCE AIRPORT (2) |
Subdivision | Wellington |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13860484 |
Year Built | 2018 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
Fireplace | Blower Fan, Direct Vent, Gas Logs, Insert |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Loft |
Living Areas | 1 |
Sq Ft Total | 2041 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water, Concrete, Curbs |
Exterior Features
Style | Traditional |
Community Features | Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Rock/Stone |
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation Details | Slab |
Garage Length | 19 |
Garage Width | 21 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 50x120 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool