






























Property Attributes
- MLS#13846284
- TypeSingle Family
- CountyTARRANT
- CityWatauga
- AreaPark Glen
- NeighborhoodParkside Add
- Zip76137
- StyleResidential-Single Family
- Price$ 243,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2930
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Opendoor Texas Brokerage, LLC
Property Description
Upgraded features include a new roof, a new HVAC system, new carpet in select rooms, and fresh interior paint. Home comes with a 30-day satisfaction guarantee. Terms and conditions apply.
Elementary School | Middle School | High School |
---|---|---|
Hardeman Elementary School | Watauga Middle School | Haltom High School |
Price History | |
---|---|
5/21/2018 | Listed $251,000 |
6/21/2018 | 1% - $250,000 |
7/26/2018 | 1% - $249,000 |
8/30/2018 | 1% - $247,000 |
9/20/2018 | 1% - $245,000 |
1/3/2019 | 1% - $243,000 |
General Features
Bathrooms | 2.10 |
Block | 6 |
HOA Type | None |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 24 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Birdville ISD |
School Name | Haltom |
School Name | Hardeman |
Stories | 2 |
Sub Area | Park Glen (2) |
Subdivision | Parkside Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13846284 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Loft |
Living Areas | 3 |
Sq Ft Total | 2930 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Brick |
Exterior | Other |
Fencing | Wood |
Foundation Details | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Description | Adjacent to Greenbelt |
Lot Size Area | 0.120 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool