


















Property Attributes
- MLS#14102361
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodThe Terminal
- Zip75205
- StyleContemporary/Modern
- Price$ 3,096,730
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2905
Listing Provided Courtesy Of:
Faisal Halum with Briggs Freeman Sotheby's Int'l
Property Description
Terminal at Katy Trail: the finest residences in Dallas, just 19 in all. Corner of beautiful Buena Vista Street and bustling Fitzhugh Avenue, and along the beloved Katy Trail. An architectural achievement, with signature arches inspired by the world’s most beautiful train stations. Each home is a corner residence, with corner windows, terrace, sweeping views, 11-foot ceilings, art lighting, gourmet kitchen, butler’s pantry, sumptuous master suite, large closets. Amenities galore: walk-through paseo to trail, shopping and dining, direct access to Katy Trail, private underground parking, valet, concierge, fitness studio, dog park. Unit 6B offers 306sf of outdoor terrace space.
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
5/30/2019 | Listed $3,096,730 |
General Features
Accessibility Features | Elevator |
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | 1522 |
Floor Location Number | 6 |
HOA Fee | 1917 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Handicap Access | Yes |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 74A |
Other Equipment | Built-in Coffee Maker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Milam |
School Name | North Dallas |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (10) |
Subdivision | The Terminal |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 6B |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14102361 |
Year Built | 2019 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Fireplace | Other |
Fireplaces Total | 1 |
Flooring | Other, Stone, Wood |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Wet Bar |
Living Areas | 1 |
Number Of Stories In Building | 8 |
Room Count | 8 |
Sq Ft Total | 2905 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Brick, Concrete |
Exterior | Balcony, Patio Open, Private Outdoor Space |
Foundation | Other |
Lot Size Area | Condo/Townhome Lot |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool