

























Property Attributes
- MLS#14035022
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMuseum Tower Condo
- Zip75201
- StyleContemporary/Modern
- Year Built2012
- Taxes51214
- Price$ 2,595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3070
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
Ilene Christ with Compass RE Texas, LLC.
Property Description
Located on the premiere West Side of the building, this home delivers 2beds, 2.5 baths with significant custom upgrades. An opened up gourmet kitchen with onyx countertops and a custom island, 4 added built in fridge drawers, 3 wine units, and built-in shelving opens to a dramatic dining-living space. Stunning 3 tier Selenite Chandelier, custom built-in consoles with Amantii fireplace, voice activated 'all on-off' light shade controls. Master-bed with full closet reconfiguration, custom carpet & headboard and black out shades-drapes. Significant and abundant added storage.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
3/5/2019 | Listed $2,795,000 |
5/23/2019 | 4% - $2,700,000 |
10/3/2019 | 4% - $2,595,000 |
General Features
Accessibility Features | Elevator, Hand Rails, Wide Doorways |
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | 527 |
Energy Saving Features | Energy Star Appliances, Low E Windows, Variable Speed HVAC |
Flooring | Marble, Stone, Wood |
Green Building Certification | LEED Gold |
Green Energy Efficient | Low Flow Commode, Recirculating Hot Water |
HOA Fee | 2671 |
HOA Fee Includes | Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Other, Reserves, Security, Sprinkler System |
HOA Type | Mandatory |
Handicap Access | Yes |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Building |
School District | Dallas ISD |
School Name | Houston |
School Name | North Dallas |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Museum Tower Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 3003 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14035022 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Blower Fan, Electric |
Fireplaces Total | 1 |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Water Filter, Window Coverings |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 3070 |
Total Bedrooms | 2 |
Utilities | City Sewer, City Water, Community Mailbox, Sidewalk |
Exterior Features
Community Features | Comm. Sprinkler System, Community Dock, Community Pool, Gated Entrance, Guarded Entrance, Perimeter Fencing |
Construction Materials | Glass, Steel |
Exterior | Attached Grill, Balcony, Covered Porch(es), Guest Quarters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
Fencing | Automatic Gate, Metal |
Foundation | Other, Pilings |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | Condo/Townhome Lot |
Lot Size Area | 1.553 |
Lot Size Area (acres) | 1.553 |
Lot Size Area (sq Ft) | 67648 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached, Circle Drive, Common Garage, Covered, Garage Door Opener, Garage Under Building, Porte-Cochere |
Parking Spaces Garage | 2 |
Pool Features | Cabana, Cleaning System, Heated, In Ground Gunite, Pool Perimeter Fence, Saltwater Pool, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool