



Property Attributes
- MLS#14025951
- TypeCondos
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodLegacy West
- Zip75024
- StyleContemporary/Modern
- Price$ 3,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3607
- Lot Size2 Acres
Listing Provided Courtesy Of:
Fernando Gonzalez with Al Coker & Associates, L.L.C.
Property Description
Windrose Tower is the exclusive luxury high-rise residence nestled in the heart of the award-winning, $3 billion Legacy West development. Overlooking 400,000 square feet of exciting retail, entertainment, and dining options, Windrose Tower will set the standard for luxury living in Plano, Texas. The architecture of this glass tower is a marriage of classic and contemporary, an exquisite transitional design to reflect the understated elegance synonymous within the neighborhood. Windrose Tower will offer impeccably appointed condominium homes filled with natural light, open spaces, and oversized balconies. Slated for completion Fall 2019 Windrose Tower is over 60% sold, inquire at windrosetower website
Elementary School | Middle School | High School |
---|---|---|
Acker Elementary School | Clark Middle School | Frisco High School |
Price History | |
---|---|
2/18/2019 | Listed $3,100,000 |
General Features
Accessibility Features | Elevator, Meets ADA Requirements |
Association Fee Frequency | Monthly |
Bathrooms | 3.10 |
HOA Fee | 2561 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Other, Reserves, Security, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Listing Area | PLANO AREA (20) |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
Restrictions | Architectural |
School District | Frisco ISD |
School Name | Acker |
School Name | Frisco |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | PLANO (1) |
Subdivision | Legacy West |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1204 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14025951 |
Year Built | 2019 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Fireplace | Electric, Metal Box |
Fireplaces Total | 1 |
Flooring | Carpet, Marble, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring |
Living Areas | 1 |
Sq Ft Total | 3607 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Concrete, Glass, Other, Rock/Stone, Steel |
Exterior | Outdoor Living Center, Patio Covered |
Foundation | Other |
Garage Length | 99 |
Garage Width | 99 |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area | 2.000 |
Lot Size Area (acres) | 2.000 |
Lot Size Area (sq Ft) | 87120 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered, Oversized, Porte-Cochere |
Parking Spaces Garage | 2 |
Pool Features | Heated, Saltwater Pool, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool